Nutrient | Quantity |
---|---|
Total fats (g) | 108.2109 |
Energy (kCal) | 4534.009 |
Carbohydrates (g) | 427.4941 |
Protein (g) | 456.8693 |
European >> Spanish and Portuguese >> Spanish
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken breast half | 4 | lbs | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
yellow onion | 1 | cup | chopped | 114.84 | 6.8382 | 0.8265 | 9.396 |
celery | 1/2 | cup | chopped | 8.08 | 1.4999 | 0.3484 | 0.0859 |
carrot | 1/2 | cup | chopped | 26.24 | 6.1312 | 0.5952 | 0.1536 |
cornmeal | 2 | cups | 883.28 | 187.6116 | 19.8128 | 8.7596 | |
egg | 4 | beaten | 286.0 | 1.44 | 25.12 | 19.02 | |
milk | 1/2 | cup | 74.42 | 5.8316 | 3.843 | 3.9894 | |
merlot | 1/2 | cup | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
olive oil | 2 | tablespoons | 238.68 | 0.0 | 0.0 | 27.0 | |
ginger | 1 | teaspoon | ground | 1.6 | 0.3554 | 0.0364 | 0.015 |
salt | 1/2 | teaspoon | - | - | - | - | |
pepper | 1/4 | teaspoon | 1.4432 | 0.3677 | 0.0597 | 0.0187 | |
lemon pepper | 1 | teaspoon | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
garlic | 1 | teaspoon | minced | 4.172 | 0.9257 | 0.1781 | 0.013999999999999999 |
cilantro | 1 | tablespoon | 0.23 | 0.0367 | 0.0213 | 0.0052 | |
cumin | 1/4 | teaspoon | 1.9688 | 0.2323 | 0.0935 | 0.1169 | |
mustard | 1/4 | teaspoon | 0.0787 | 0.0136 | 0.0083 | 0.0012 | |
coriander | 1/2 | teaspoon | ground | 2.682 | 0.4949 | 0.1113 | 0.1599 |
ziploc | 1 | gallon | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
butter | 2 | tablespoons | 171.0 | 7.857 | 5.343 | 14.4 | |
red onion | 1/2 | cup | chopped | 32.0 | 7.472 | 0.88 | 0.08 |
garlic | 2 | tablespoons | minced | 4.172 | 0.9257 | 0.1781 | 0.013999999999999999 |
salt | 1/4 | teaspoon | - | - | - | - | |
black pepper | 1/4 | teaspoon | 1.4432 | 0.3677 | 0.0597 | 0.0187 | |
white pepper | 1/8 | teaspoon | 0.888 | 0.2058 | 0.0312 | 0.0064 | |
mango | 1 | cup | peeled chopped | 99.0 | 24.717 | 1.3530000000000002 | 0.627 |
papaya | 1 | cup | peeled chopped | 62.35 | 15.689 | 0.6815 | 0.377 |
yellow pepper | 1 | cup | chopped sweet | - | - | - | - |
red pepper | 1 | cup | chopped sweet | 60.0 | 13.215 | 2.805 | 0.66 |
lime zest | 1 | tablespoon | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
lime juice | 2 | tablespoons | 7.5625 | 2.5469999999999997 | 0.127 | 0.0212 | |
brown sugar | 1/2 | cup | 418.0 | 107.899 | 0.132 | 0.0 | |
ginger | 2 | tablespoons | ground | 1.6 | 0.3554 | 0.0364 | 0.015 |
coriander | 1/2 | teaspoon | ground | 2.682 | 0.4949 | 0.1113 | 0.1599 |
chili powder | 1/4 | teaspoon | mild | 1.9035 | 0.3355 | 0.0909 | 0.0964 |
cumin | 1/4 | teaspoon | 1.9688 | 0.2323 | 0.0935 | 0.1169 | |
cilantro | 1/4 | teaspoon | 0.23 | 0.0367 | 0.0213 | 0.0052 | |
chicken broth | 1 | cup | 78.12 | 1.89 | 11.1384 | 2.6208 | |
rum | 1 | cup | - | - | - | - | |
grain white rice | 2 | cups | 1613.8703 | 0.0 | 359.0408 | 9.0667 | |
chicken stock | 4 | cups | 345.6 | 33.888000000000005 | 24.191999999999997 | 11.52 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.