Nutrient | Quantity |
---|---|
Total fats (g) | 133.40 |
Energy (kCal) | 2578.01 |
Carbohydrates (g) | 61.58 |
Protein (g) | 287.39 |
Fatty acids, total saturated (g) | 20.80 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.11 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 10.68 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.76 |
Fiber, total dietary (g) | 32.47 |
Thiamin (mg) | 1.90 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.01 |
Fatty acids, total saturated 14:1 (g) | 0.02 |
Aspartic acid (g) | 1.31 |
Energy (kJ) | 10783.15 |
Tyrosine (g) | 0.42 |
Folic acid (g) | 0.00 |
Protein (g) | 287.39 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 19.58 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.31 |
Copper, Cu (mg) | 4.45 |
Fatty acids, total saturated 12:0 (g) | 0.20 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 61.60 |
Glucose (dextrose) (g) | 0.58 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.03 |
Fatty acids, total trans-monoenoic (g) | 0.01 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.95 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1267.88 |
Choline, total (mg) | 942.36 |
Vitamin A, RAE (g) | 944.67 |
Fatty acids, total saturated 6:0 (g) | 0.11 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2952.08 |
Threonine (g) | 0.39 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 516.00 |
Sodium, Na (mg) | 1732.36 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 1.25 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.44 |
Total lipid (fat) (g) | 133.40 |
Vitamin A, IU (IU) | 11345.37 |
Energy (kcal) | 2578.01 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.68 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 5.29 |
Retinol (g) | 453.90 |
Leucine (g) | 0.95 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 61.58 |
Betaine (mg) | 2.47 |
Selenium, Se (g) | 251.28 |
Tocopherol, beta (mg) | 0.05 |
Isoleucine (g) | 0.54 |
Phenylalanine (g) | 0.54 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 62.24 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.70 |
Cholesterol (mg) | 702.10 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 30.55 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.12 |
Tocotrienol, gamma (mg) | 0.69 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 64.92 |
Vitamin D (IU) | 3.40 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.51 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.17 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.01 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 33.48 |
Lysine (g) | 0.74 |
Fatty acids, total saturated 10:0 (g) | 0.32 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 20.40 |
Riboflavin (mg) | 2.74 |
Fatty acids, total saturated 4:0 (g) | 0.16 |
Vitamin B-12 (g) | 14.22 |
Tocotrienol, alpha (mg) | 0.76 |
Cryptoxanthin, beta (g) | 918.40 |
Valine (g) | 0.78 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.14 |
Histidine (g) | 0.23 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 1.39 |
Potassium, K (mg) | 5054.62 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.31 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 44.38 |
Iron, Fe (mg) | 42.14 |
Folate, total (g) | 252.49 |
Campesterol (mg) | 206.01 |
Glycine (g) | 0.41 |
Calcium, Ca (mg) | 2273.01 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.13 |
Folate, food (g) | 252.49 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 38.75 |
Magnesium, Mg (mg) | 525.88 |
Ash (g) | 25.08 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 5.04 |
Vitamin D3 (cholecalciferol) (g) | 0.17 |
Vitamin B-6 (mg) | 2.38 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.17 |
Arginine (g) | 0.49 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.16 |
Proline (g) | 1.11 |
Lutein + zeaxanthin (g) | 421.76 |
Sucrose (g) | 0.62 |
Alanine (g) | 0.45 |
Tryptophan (g) | 0.09 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.07 |
Fatty acids, total saturated 16:0 (g) | 15.04 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.13 |
Fatty acids, total saturated 20:0 (g) | 0.50 |
Fatty acids, total monounsaturated (g) | 39.60 |
Glutamic acid (g) | 1.89 |
Vitamin C, total ascorbic acid (mg) | 23.72 |
Vitamin K (phylloquinone) (g) | 155.80 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 58.02 |
Methionine (g) | 0.24 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.51 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 5180.92 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.01 |
Beta-sitosterol (mg) | 677.69 |
Zinc, Zn (mg) | 18.85 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 252.49 |
Asian >> Indian Subcontinent >> Indian
Cooking Time - 35 minutes, Preparation Time - 20 minutes
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
ginger root | 1 | piece | chopped | - | - | - | - |
garlic | 1 | tablespoon | minced | 12.66 | 2.81 | 0.54 | 0.04 |
turmeric | 2 | tablespoons | ground | 58.65 | 12.62 | 1.81 | 0.61 |
chili powder | 3 | tablespoons | 67.68 | 11.92 | 3.23 | 3.42 | |
coriander | 1/2 | cup | ground | 128.73 | 23.75 | 5.34 | 7.67 |
corn oil | 1/2 | cup | 981.0 | 0.0 | 0.0 | 109.0 | |
fenugreek seed | 1/2 | teaspoon | 5.97 | 1.07 | 0.42 | 0.11 | |
yogurt | 1 | container | 103.7 | 7.92 | 5.89 | 5.52 | |
cilantro | 2 1/2 | cups | chopped | 9.2 | 1.46 | 0.85 | 0.20 |
green chile | 2 | tablespoons | chopped | 1210.40 | 0.0 | 269.28 | 6.8 |
salt | 1 | tablespoon | - | - | - | - | |
chicken breast half | 3 | pounds | skinless boneless cut | 1210.40 | 0.0 | 269.28 | 6.8 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.