Nutrient | Quantity |
---|---|
Total fats (g) | 155.33 |
Energy (kCal) | 3107.63 |
Carbohydrates (g) | 331.87 |
Protein (g) | 102.18 |
Fatty acids, total saturated (g) | 68.08 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.38 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 306.59 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 9.49 |
Fiber, total dietary (g) | 8.52 |
Thiamin (mg) | 0.68 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 9.58 |
Energy (kJ) | 13005.34 |
Tyrosine (g) | 3.34 |
Folic acid (g) | 0.00 |
Protein (g) | 102.18 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 37.88 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.04 |
Copper, Cu (mg) | 1.02 |
Fatty acids, total saturated 12:0 (g) | 25.70 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 25.24 |
Glucose (dextrose) (g) | 0.48 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 500.47 |
Choline, total (mg) | 46.45 |
Vitamin A, RAE (g) | 1119.22 |
Fatty acids, total saturated 6:0 (g) | 0.10 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1002.31 |
Threonine (g) | 4.09 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 4.05 |
Sodium, Na (mg) | 3041.01 |
Galactose (g) | 0.30 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 6.13 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.13 |
Total lipid (fat) (g) | 155.33 |
Vitamin A, IU (IU) | 4847.91 |
Energy (kcal) | 3107.63 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.64 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.99 |
Retinol (g) | 1051.73 |
Leucine (g) | 7.27 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 331.87 |
Betaine (mg) | 14.66 |
Selenium, Se (g) | 58.79 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 4.80 |
Phenylalanine (g) | 4.17 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.45 |
Cholesterol (mg) | 408.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 26.93 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 3.74 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 7.19 |
Lysine (g) | 7.41 |
Fatty acids, total saturated 10:0 (g) | 2.01 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.56 |
Riboflavin (mg) | 1.11 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 5.03 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 6.21 |
Valine (g) | 4.84 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 1.02 |
Histidine (g) | 2.83 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 1984.30 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 134.06 |
Iron, Fe (mg) | 11.72 |
Folate, total (g) | 348.78 |
Campesterol (mg) | 0.00 |
Glycine (g) | 6.54 |
Calcium, Ca (mg) | 251.45 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.33 |
Folate, food (g) | 348.78 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 44.20 |
Magnesium, Mg (mg) | 244.78 |
Ash (g) | 13.98 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 1.96 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 6.44 |
Arginine (g) | 7.15 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.04 |
Proline (g) | 5.07 |
Lutein + zeaxanthin (g) | 1372.57 |
Sucrose (g) | 300.64 |
Alanine (g) | 5.58 |
Tryptophan (g) | 1.11 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 1.79 |
Fatty acids, total saturated 16:0 (g) | 21.77 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 49.33 |
Glutamic acid (g) | 15.98 |
Vitamin C, total ascorbic acid (mg) | 41.50 |
Vitamin K (phylloquinone) (g) | 241.64 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.41 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 3.90 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 806.67 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 9.34 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 348.78 |
Asian >> Chinese and Mongolian >> Chinese
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
soy sauce | 3 | tablespoons | 25.44 | 2.36 | 3.90 | 0.27 | |
sherry | 2 | tablespoons | - | - | - | - | |
rice vinegar | 2 | teaspoons | - | - | - | - | |
sesame oil | 2 | teaspoons | 79.56 | 0.0 | 0.0 | 9.0 | |
sugar | 1 1/2 | 1/2 | 1208.97 | 302.39 | 0.0 | 0.0 | |
salt | 1 | teaspoon | - | - | - | - | |
red pepper | 1/4 | teaspoon | crushed | 0.31 | 0.06 | 0.01 | 0.00 |
cornstarch | 1 | tablespoon | 30.48 | 7.30 | 0.02 | 0.00 | |
chicken | 1 | lb | ground | 965.60 | 0.58 | 83.09 | 67.22 |
scallion | 1 | chopped | 32.0 | 7.34 | 1.83 | 0.19 | |
peanut | 1/3 | cup | roasted | 275.94 | 7.84 | 12.55 | 23.96 |
iceberg lettuce leaf | 12 | - | - | - | - | ||
vegetable oil | 1/4 | cup | 469.79 | 0.0 | 0.0 | 54.5 | |
ginger | 2 | teaspoons | minced | 3.2 | 0.71 | 0.07 | 0.03 |
garlic clove | 1 | minced | 4.47 | 0.99 | 0.19 | 0.01 | |
red bell pepper | 1 | seeded minced | - | - | - | - | |
celery | 1 | stalk | chopped | 10.24 | 1.90 | 0.44 | 0.10 |
jalapeno pepper | 1 | seeded minced | 1.63 | 0.36 | 0.05 | 0.02 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.