Nutrient | Quantity |
---|---|
Total fats (g) | 70.01 |
Energy (kCal) | 1446.26 |
Carbohydrates (g) | 29.99 |
Protein (g) | 166.82 |
Fatty acids, total saturated (g) | 12.73 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.50 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 8.56 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.34 |
Fiber, total dietary (g) | 2.72 |
Thiamin (mg) | 1.57 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 7.73 |
Energy (kJ) | 6045.09 |
Tyrosine (g) | 2.52 |
Folic acid (g) | 0.00 |
Protein (g) | 166.82 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 14.66 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.69 |
Copper, Cu (mg) | 1.44 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 19.25 |
Glucose (dextrose) (g) | 1.16 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 6.44 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 959.85 |
Choline, total (mg) | 303.84 |
Vitamin A, RAE (g) | 357.62 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.55 |
Phosphorus, P (mg) | 1822.64 |
Threonine (g) | 3.28 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 1610.07 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.36 |
Pantothenic acid (mg) | 3.78 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 1.21 |
Total lipid (fat) (g) | 70.01 |
Vitamin A, IU (IU) | 3768.23 |
Energy (kcal) | 1446.26 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.46 |
Fatty acids, total saturated 18:4 (g) | 0.05 |
Manganese, Mn (mg) | 0.50 |
Retinol (g) | 204.00 |
Leucine (g) | 6.09 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 29.99 |
Betaine (mg) | 0.00 |
Selenium, Se (g) | 136.41 |
Tocopherol, beta (mg) | 0.18 |
Isoleucine (g) | 3.46 |
Phenylalanine (g) | 2.93 |
Fatty acids, total saturated 22:0 (g) | 1.13 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.91 |
Cholesterol (mg) | 489.60 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.01 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.03 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 23.42 |
Vitamin D (IU) | 2266.67 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.93 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 56.66 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 9.18 |
Lysine (g) | 6.86 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 1.08 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 14.76 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 3.87 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.64 |
Histidine (g) | 2.20 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 3020.79 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 203.93 |
Iron, Fe (mg) | 8.75 |
Folate, total (g) | 152.31 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.60 |
Calcium, Ca (mg) | 674.85 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.80 |
Folate, food (g) | 152.31 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 26.55 |
Magnesium, Mg (mg) | 223.68 |
Ash (g) | 13.15 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 4952.59 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 1.36 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 2.39 |
Arginine (g) | 4.54 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.50 |
Proline (g) | 2.65 |
Lutein + zeaxanthin (g) | 643.75 |
Sucrose (g) | 0.11 |
Alanine (g) | 4.52 |
Tryptophan (g) | 0.84 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 7.52 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.56 |
Fatty acids, total monounsaturated (g) | 28.39 |
Glutamic acid (g) | 11.37 |
Vitamin C, total ascorbic acid (mg) | 24.51 |
Vitamin K (phylloquinone) (g) | 113.71 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.03 |
Methionine (g) | 2.21 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 3.06 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1852.23 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 7.29 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 152.31 |
Asian >> Chinese and Mongolian >> Chinese
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
catfish | 1 | 430.66 | 0.0 | 74.25 | 12.78 | ||
salt | - | - | - | - | |||
cornstarch | - | - | - | - | |||
oil | - | - | - | - | |||
ginger | 2 | tablespoons | 9.6 | 2.13 | 0.21 | 0.09 | |
green onion | 1 | 19.17 | 4.07 | 0.68 | 0.33 | ||
garlic | 1 | tablespoon | minced | 12.66 | 2.81 | 0.54 | 0.04 |
rock shrimp | 1 | lb | 403.46 | 0.0 | 89.76 | 2.26 | |
peanut oil | 3 | tablespoons | 358.02 | 0.0 | 0.0 | 40.5 | |
sesame oil | 1 | tablespoon | 120.22 | 0.0 | 0.0 | 13.6 | |
salt | 1 | teaspoon | - | - | - | - | |
white pepper | 1/2 | teaspoon | 3.55 | 0.82 | 0.12 | 0.02 | |
clam juice | 1 1/2 | 1/2 | 79.71 | 18.18 | 0.99 | 0.33 | |
chinese rice wine | 1/2 | cup | 403.46 | 0.0 | 89.76 | 2.26 | |
dark soy sauce | 2 | tablespoons | 403.46 | 0.0 | 89.76 | 2.26 | |
oyster sauce | 1 | tablespoon | 9.18 | 1.96 | 0.24 | 0.04 | |
cornstarch roux | 403.46 | 0.0 | 89.76 | 2.26 | |||
cilantro | 1 | bunch | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.