Nutrient | Quantity |
---|---|
Total fats (g) | 6924.77 |
Energy (kCal) | 129316.62 |
Carbohydrates (g) | 127.57 |
Protein (g) | 15617.48 |
Fatty acids, total saturated (g) | 1991.20 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.68 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 8.37 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 59.88 |
Fiber, total dietary (g) | 5.28 |
Thiamin (mg) | 48.02 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1392.56 |
Energy (kJ) | 541324.25 |
Tyrosine (g) | 512.31 |
Folic acid (g) | 309.41 |
Protein (g) | 15617.48 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 7422.47 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 7.48 |
Copper, Cu (mg) | 29.57 |
Fatty acids, total saturated 12:0 (g) | 7.48 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1302.80 |
Glucose (dextrose) (g) | 0.64 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.09 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 44.98 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 52110.72 |
Choline, total (mg) | 50244.26 |
Vitamin A, RAE (g) | 18510.78 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 130453.73 |
Threonine (g) | 650.91 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 2236.65 |
Sodium, Na (mg) | 47766.75 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 603.60 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 14.96 |
Total lipid (fat) (g) | 6924.77 |
Vitamin A, IU (IU) | 73095.81 |
Energy (kcal) | 129316.62 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 59.95 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 15.26 |
Retinol (g) | 17962.27 |
Leucine (g) | 1149.05 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 127.57 |
Betaine (mg) | 6588.04 |
Selenium, Se (g) | 12446.38 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 796.10 |
Phenylalanine (g) | 611.35 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 37.42 |
Cholesterol (mg) | 47899.89 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 1467.54 |
Vitamin D (IU) | 11974.85 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 374.21 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 299.37 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 203.05 |
Lysine (g) | 1291.54 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.04 |
Riboflavin (mg) | 63.81 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 254.46 |
Tocotrienol, alpha (mg) | 0.02 |
Cryptoxanthin, beta (g) | 0.45 |
Valine (g) | 764.11 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 74.84 |
Histidine (g) | 468.06 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 165208.61 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.15 |
Iron, Fe (mg) | 560.58 |
Folate, total (g) | 3359.58 |
Campesterol (mg) | 0.00 |
Glycine (g) | 919.60 |
Calcium, Ca (mg) | 8321.09 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 205.34 |
Folate, food (g) | 3050.17 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 2372.97 |
Magnesium, Mg (mg) | 18770.82 |
Ash (g) | 759.42 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.64 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 397.08 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 404.19 |
Arginine (g) | 965.71 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 7.48 |
Proline (g) | 714.57 |
Lutein + zeaxanthin (g) | 809.40 |
Sucrose (g) | 2.45 |
Alanine (g) | 889.09 |
Tryptophan (g) | 177.52 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.91 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 1459.75 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 2859.45 |
Glutamic acid (g) | 2304.65 |
Vitamin C, total ascorbic acid (mg) | 44.47 |
Vitamin K (phylloquinone) (g) | 54.89 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 421.63 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 546.23 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 5467.29 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 78.58 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 600.69 |
Lactose (g) | 0.09 |
Folate, DFE (g) | 3576.03 |
Asian >> Chinese and Mongolian >> Chinese
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
baby bok choy | 1 | - | - | - | - | ||
carrot | 1/2 | 26.24 | 6.13 | 0.59 | 0.15 | ||
chicken breast | 165 | cut | 128729.66 | 0.0 | 15604.73 | 6922.96 | |
ginger | 1/2 | teaspoon | ground | 0.8 | 0.17 | 0.01 | 0.00 |
chili flake | 1 | pinch | - | - | - | - | |
hoisin sauce | 1 | tablespoon | 35.2 | 7.05 | 0.52 | 0.54 | |
soy sauce | 1 | teaspoon | 2.80 | 0.26 | 0.43 | 0.03 | |
rice | 3/4 | cup | cooked | 506.43 | 110.93 | 9.89 | 0.91 |
cauliflower floret | 1/2 | cup | steamed | - | - | - | - |
carrot | 1 | steamed | 26.24 | 6.13 | 0.59 | 0.15 | |
broccoli | 1/2 | cup | steamed | 15.47 | 3.02 | 1.28 | 0.16 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.