RecipeDB

Cooking in progress....

Indian Butter Chicken (From the Spice and Herb Bible)

Source: Genius Kitchen(food.com)
Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)152.8695
Energy (kCal)1579.4579
Carbohydrates (g)56.0152
Protein (g)19.3938
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    chicken breast fillet 6 -7 0.0 0.0 0.0 0.0
    tandoori spice mix 3 tablespoons 0.0 0.0 0.0 0.0
    plain yogurt 1 1/2 cups - - - -
    butter 1 tablespoon 85.5 3.9285 2.6715 7.2
    cumin seed 1 tablespoon ground 7.875 0.929 0.374 0.4677
    garlic 1 tablespoon crushed 12.665 2.8101 0.5406 0.0425
    onion 6 tablespoons pureed 24.0 5.604 0.66 0.06
    curry powder 1 tablespoon 20.475 3.5173 0.9003 0.8826
    tomato paste 1 tablespoon 13.12 3.0256 0.6912 0.0752
    brown sugar 2 teaspoons 22.8 5.8854 0.0072 0.0
    tomato 1 tablespoon 1.6762 0.3623 0.08199999999999999 0.0186
    almond 1 tablespoon ground 120.22399999999999 0.0 0.0 13.6
    garam masala 2 teaspoons 0.0 0.0 0.0 0.0
    coriander leaf 1 tablespoon 0.23 0.0367 0.0213 0.0052
    heavy cream 1 cup 408.0 3.2880000000000003 3.408 43.29600000000001
    coconut milk 1 1/2 cups 828.0 19.944000000000003 8.244 85.824
    salt - - - -
    paprika 2 1/2 teaspoons sweet 16.215 3.1044 0.8131 0.7412
    cumin seed 1 teaspoon ground 7.875 0.929 0.374 0.4677
    coriander seed 1 teaspoon 5.364 0.9898 0.2227 0.3199
    ginger 1/2 teaspoon ground 0.8 0.1777 0.0182 0.0075
    cinnamon 1/2 teaspoon ground - - - -
    fenugreek seed 1/2 teaspoon ground 5.9755 1.0795 0.4255 0.1186
    black pepper 1/2 ground 2.8865 0.7354 0.1195 0.0375
    chili powder 1/4 teaspoon 1.9035 0.3355 0.0909 0.0964
    green cardamom seed 1/4 teaspoon ground 0.0 0.0 0.0 0.0
    caraway seed 1/4 teaspoon ground 1.7482 0.262 0.1038 0.0766
    brown cardamom pod 2 0.0 0.0 0.0 0.0

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition