Nutrient | Quantity |
---|---|
Total fats (g) | 385.27 |
Energy (kCal) | 4573.63 |
Carbohydrates (g) | 132.92 |
Protein (g) | 148.14 |
Fatty acids, total saturated (g) | 92.38 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.46 |
Fructose (g) | 2.94 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 33.72 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.81 |
Fiber, total dietary (g) | 22.64 |
Thiamin (mg) | 1.61 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.98 |
Fatty acids, total saturated 14:1 (g) | 0.61 |
Aspartic acid (g) | 6.19 |
Energy (kJ) | 19125.82 |
Tyrosine (g) | 2.05 |
Folic acid (g) | 0.00 |
Protein (g) | 148.14 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 39.16 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.09 |
Copper, Cu (mg) | 2.11 |
Fatty acids, total saturated 12:0 (g) | 0.14 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 80.18 |
Glucose (dextrose) (g) | 4.26 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.34 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.26 |
Fatty acids, total trans-monoenoic (g) | 1.10 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 22.17 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1748.82 |
Choline, total (mg) | 500.59 |
Vitamin A, RAE (g) | 535.86 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.46 |
Tocopherol, delta (mg) | 3.14 |
Phosphorus, P (mg) | 1811.39 |
Threonine (g) | 2.60 |
Fatty acids, total trans-polyenoic (g) | 0.61 |
Carotene, alpha (g) | 124.92 |
Sodium, Na (mg) | 1627.94 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.02 |
Pantothenic acid (mg) | 6.72 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.12 |
Total lipid (fat) (g) | 385.27 |
Vitamin A, IU (IU) | 2776.32 |
Energy (kcal) | 4573.63 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 8.20 |
Fatty acids, total saturated 18:4 (g) | 0.06 |
Manganese, Mn (mg) | 1.79 |
Retinol (g) | 476.10 |
Leucine (g) | 4.86 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.03 |
Carbohydrate, by difference (g) | 132.92 |
Betaine (mg) | 56.57 |
Selenium, Se (g) | 127.76 |
Tocopherol, beta (mg) | 0.07 |
Isoleucine (g) | 2.40 |
Phenylalanine (g) | 2.63 |
Fatty acids, total saturated 22:0 (g) | 0.36 |
Stigmasterol (mg) | 1.26 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 1.02 |
Cholesterol (mg) | 848.40 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.18 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.02 |
Fatty acids, total polyunsaturated 18:1 c (g) | 133.30 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.03 |
Fatty acids, total polyunsaturated 16:1 c (g) | 18.07 |
Tocotrienol, gamma (mg) | 0.27 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.20 |
Fatty acids, total polyunsaturated (g) | 90.88 |
Vitamin D (IU) | 40.77 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 18.99 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.35 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.29 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 13.63 |
Lysine (g) | 4.64 |
Fatty acids, total saturated 10:0 (g) | 0.03 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 1.61 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 6.68 |
Tocotrienol, alpha (mg) | 0.33 |
Cryptoxanthin, beta (g) | 209.83 |
Valine (g) | 3.04 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.15 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.12 |
Fatty acids, total saturated 20:1 (g) | 2.10 |
Histidine (g) | 1.70 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 6.53 |
Potassium, K (mg) | 4041.12 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 15.44 |
Iron, Fe (mg) | 12.15 |
Folate, total (g) | 289.56 |
Campesterol (mg) | 103.70 |
Glycine (g) | 9.10 |
Calcium, Ca (mg) | 592.68 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.48 |
Cystine (g) | 0.72 |
Folate, food (g) | 289.56 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 146.21 |
Magnesium, Mg (mg) | 281.26 |
Ash (g) | 16.70 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.35 |
Vitamin B-6 (mg) | 3.72 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 17.28 |
Arginine (g) | 6.02 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.12 |
Proline (g) | 6.08 |
Lutein + zeaxanthin (g) | 1860.63 |
Sucrose (g) | 5.17 |
Alanine (g) | 5.32 |
Tryptophan (g) | 0.53 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 25.66 |
Fatty acids, total saturated 8:0 (g) | 0.02 |
Fatty acids, total saturated 16:0 (g) | 71.51 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.34 |
Fatty acids, total saturated 20:0 (g) | 0.52 |
Fatty acids, total monounsaturated (g) | 168.27 |
Glutamic acid (g) | 11.02 |
Vitamin C, total ascorbic acid (mg) | 228.08 |
Vitamin K (phylloquinone) (g) | 97.62 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 63.31 |
Methionine (g) | 1.41 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 3.11 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 545.21 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.38 |
Fatty acids, total trans (g) | 1.72 |
Beta-sitosterol (mg) | 178.42 |
Zinc, Zn (mg) | 11.31 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 232.50 |
Latin American >> Mexican >> Mexican
Cooking Time - 40 minutes, Preparation Time - 45 minutes
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
andouille sausage link | 1/2 | pound | 201.73 | 0.0 | 44.88 | 1.13 | |
poblano chile | 1 | 201.73 | 0.0 | 44.88 | 1.13 | ||
red bell pepper | 1 | 201.73 | 0.0 | 44.88 | 1.13 | ||
canola oil | 3 | tablespoons | 371.28 | 0.0 | 0.0 | 42.0 | |
chicken thigh | 1 1/2 | pounds | skinless boneless cut | 2989.8 | 5.36 | 65.09 | 300.54 |
cajun seasoning | 3 | tablespoons | 201.73 | 0.0 | 44.88 | 1.13 | |
butter | 1 1/2 | tablespoons | 128.25 | 5.89 | 4.00 | 10.8 | |
yellow onion | 2 | chopped | 229.68 | 13.67 | 1.65 | 18.79 | |
banana pepper | 2 | seeded chopped | 66.96 | 13.26 | 4.11 | 1.11 | |
celery rib | 2 | chopped | 201.73 | 0.0 | 44.88 | 1.13 | |
garlic | 6 | cloves | minced | 26.82 | 5.95 | 1.14 | 0.09 |
shallot | 1 | minced | 115.2 | 26.88 | 4.0 | 0.16 | |
grain white rice | 3 | cups | 201.73 | 0.0 | 44.88 | 1.13 | |
butter | 1 1/2 | tablespoons | 128.25 | 5.89 | 4.00 | 10.8 | |
chicken stock | 3 | cups | 259.2 | 25.41 | 18.14 | 8.64 | |
tomato sauce | 1 | can | - | - | - | - | |
tomato green chilies | 1 | can | diced undrained | 201.73 | 0.0 | 44.88 | 1.13 |
1 | can bottle | 201.73 | 0.0 | 44.88 | 1.13 | ||
salt | to taste | - | - | - | - | ||
corn kernel | 1 | cup | thawed | 184.71 | 36.47 | 5.10 | 2.00 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.