Nutrient | Quantity |
---|---|
Total fats (g) | 142.04 |
Energy (kCal) | 2357.16 |
Carbohydrates (g) | 73.75 |
Protein (g) | 183.91 |
Fatty acids, total saturated (g) | 51.70 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.29 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 32.16 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 3.14 |
Fiber, total dietary (g) | 19.23 |
Thiamin (mg) | 0.55 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 5.57 |
Fatty acids, total saturated 14:1 (g) | 0.67 |
Aspartic acid (g) | 0.00 |
Energy (kJ) | 9852.00 |
Tyrosine (g) | 0.00 |
Folic acid (g) | 0.00 |
Protein (g) | 183.91 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.01 |
Niacin (mg) | 44.80 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.66 |
Fatty acids, total saturated 12:0 (g) | 0.08 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 4.55 |
Glucose (dextrose) (g) | 1.66 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 5.57 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 1.13 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1747.20 |
Choline, total (mg) | 613.99 |
Vitamin A, RAE (g) | 101.88 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 1.23 |
Tocopherol, delta (mg) | 0.33 |
Phosphorus, P (mg) | 1618.70 |
Threonine (g) | 0.00 |
Fatty acids, total trans-polyenoic (g) | 1.23 |
Carotene, alpha (g) | 209.42 |
Sodium, Na (mg) | 6511.98 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.39 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.45 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 142.04 |
Vitamin A, IU (IU) | 2029.11 |
Energy (kcal) | 2357.16 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.73 |
Fatty acids, total saturated 18:4 (g) | 0.01 |
Manganese, Mn (mg) | 0.22 |
Retinol (g) | 0.00 |
Leucine (g) | 0.00 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 73.75 |
Betaine (mg) | 72.57 |
Selenium, Se (g) | 129.95 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.00 |
Phenylalanine (g) | 0.00 |
Fatty acids, total saturated 22:0 (g) | 0.03 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.10 |
Cholesterol (mg) | 577.32 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.71 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 34.17 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 17.60 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 3.15 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.15 |
Lysine (g) | 0.00 |
Fatty acids, total saturated 10:0 (g) | 0.05 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 1.55 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 17.87 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 175.46 |
Valine (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.14 |
Histidine (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.72 |
Potassium, K (mg) | 3298.00 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.00 |
Iron, Fe (mg) | 19.94 |
Folate, total (g) | 68.58 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.00 |
Calcium, Ca (mg) | 134.59 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.00 |
Folate, food (g) | 68.58 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 39.76 |
Magnesium, Mg (mg) | 190.53 |
Ash (g) | 35.09 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 2813.02 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.38 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 18.04 |
Arginine (g) | 0.00 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.14 |
Proline (g) | 0.00 |
Lutein + zeaxanthin (g) | 291.49 |
Sucrose (g) | 1.21 |
Alanine (g) | 0.00 |
Tryptophan (g) | 0.00 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 5.99 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 25.11 |
Fatty acids, total polyunsaturated 17:0 (g) | 1.33 |
Fatty acids, total saturated 20:0 (g) | 0.17 |
Fatty acids, total monounsaturated (g) | 52.73 |
Glutamic acid (g) | 0.00 |
Vitamin C, total ascorbic acid (mg) | 44.02 |
Vitamin K (phylloquinone) (g) | 17.90 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 2.32 |
Methionine (g) | 0.00 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1024.46 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.98 |
Fatty acids, total trans (g) | 6.82 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 41.53 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 68.58 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef | 2 | lbs | ground | 1796.22 | 0.0 | 176.17 | 115.48 |
onion white | 1 | chopped | - | - | - | - | |
cream mushroom soup | 1 | can | 330.91 | 23.98 | 5.98 | 23.98 | |
taco sauce | 1 | can | 47.97 | 11.99 | 0.0 | 0.0 | |
enchilada sauce | 1 | can | 84.9 | 13.78 | 1.75 | 2.57 | |
green chilies | 1 | can | 97.15 | 24.0 | 0.0 | 0.0 | |
water | 1/4 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
corn tortilla | 12 | - | - | - | - | ||
salt | 1/4 | teaspoon | - | - | - | - | |
cheddar cheese | 1 | cup | grated | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.