Nutrient | Quantity |
---|---|
Total fats (g) | 188.97 |
Energy (kCal) | 8410.84 |
Carbohydrates (g) | 1376.70 |
Protein (g) | 378.83 |
Fatty acids, total saturated (g) | 65.30 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 74.11 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 177.26 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 9.00 |
Fiber, total dietary (g) | 311.80 |
Thiamin (mg) | 14.65 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 45.23 |
Energy (kJ) | 35150.48 |
Tyrosine (g) | 10.24 |
Folic acid (g) | 0.00 |
Protein (g) | 378.83 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 79.01 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 18.17 |
Fatty acids, total saturated 12:0 (g) | 25.64 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 54.75 |
Glucose (dextrose) (g) | 81.30 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 55.26 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 4361.52 |
Choline, total (mg) | 1618.43 |
Vitamin A, RAE (g) | 1212.35 |
Fatty acids, total saturated 6:0 (g) | 0.11 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 13.65 |
Phosphorus, P (mg) | 6989.09 |
Threonine (g) | 14.69 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 1369.86 |
Sodium, Na (mg) | 1192.99 |
Galactose (g) | 0.02 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 28.33 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 188.97 |
Vitamin A, IU (IU) | 24307.56 |
Energy (kcal) | 8410.84 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 9.91 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 23.51 |
Retinol (g) | 0.00 |
Leucine (g) | 29.07 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 1376.70 |
Betaine (mg) | 7.38 |
Selenium, Se (g) | 62.82 |
Tocopherol, beta (mg) | 0.45 |
Isoleucine (g) | 15.09 |
Phenylalanine (g) | 19.25 |
Fatty acids, total saturated 22:0 (g) | 0.26 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.58 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.45 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 64.68 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.03 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 57.27 |
Lysine (g) | 24.87 |
Fatty acids, total saturated 10:0 (g) | 2.02 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 38.01 |
Riboflavin (mg) | 5.30 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.00 |
Tocotrienol, alpha (mg) | 0.94 |
Cryptoxanthin, beta (g) | 1842.67 |
Valine (g) | 18.22 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.26 |
Histidine (g) | 9.80 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.10 |
Potassium, K (mg) | 34646.03 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 205.12 |
Iron, Fe (mg) | 112.63 |
Folate, total (g) | 6759.13 |
Campesterol (mg) | 0.00 |
Glycine (g) | 13.83 |
Calcium, Ca (mg) | 2505.19 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.02 |
Cystine (g) | 4.10 |
Folate, food (g) | 6759.13 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 30.43 |
Magnesium, Mg (mg) | 3212.15 |
Ash (g) | 89.28 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 374885.22 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 12.02 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 5.68 |
Arginine (g) | 21.55 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 17.74 |
Lutein + zeaxanthin (g) | 10816.63 |
Sucrose (g) | 30.74 |
Alanine (g) | 16.51 |
Tryptophan (g) | 4.24 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 153.97 |
Fatty acids, total saturated 8:0 (g) | 1.81 |
Fatty acids, total saturated 16:0 (g) | 20.45 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.26 |
Fatty acids, total monounsaturated (g) | 30.73 |
Glutamic acid (g) | 69.18 |
Vitamin C, total ascorbic acid (mg) | 1009.04 |
Vitamin K (phylloquinone) (g) | 495.92 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 5.45 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 19.31 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 12842.47 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 65.36 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 6420.25 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
stewing baking hen | 4 | - | - | - | - | ||
vegetable oil | 1/4 | cup | 469.79 | 0.0 | 0.0 | 54.5 | |
rice vinegar | 1/4 | cup | - | - | - | - | |
yellow onion | 10 | cups | chopped | 1148.4 | 68.38 | 8.26 | 93.96 |
bell pepper | 6 | diced | 178.8 | 41.48 | 7.68 | 1.51 | |
garlic clove | 9 | minced | 40.23 | 8.92 | 1.71 | 0.13 | |
chicken broth | 3 | quarts | - | - | - | - | |
tomato | 3 | cans | diced | 120.62 | 26.06 | 5.89 | 1.34 |
tomato puree | 2 | cans | 624.72 | 147.63 | 27.12 | 3.45 | |
chili powder | 2 | tablespoons | 45.12 | 7.95 | 2.15 | 2.28 | |
cayenne powder | 1 | tablespoon | - | - | - | - | |
black pepper | 2 | tablespoons | 34.63 | 8.82 | 1.43 | 0.44 | |
salt | 1 | tablespoon | - | - | - | - | |
corn kernel | 6 | cups | 1108.26 | 218.86 | 30.62 | 12.01 | |
black bean | 3 | lbs | dried | 4640.25 | 848.58 | 293.92 | 19.32 |
lime | 3 | squeezed | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.