Nutrient | Quantity |
---|---|
Total fats (g) | 37.49 |
Energy (kCal) | 2555.16 |
Carbohydrates (g) | 395.73 |
Protein (g) | 173.88 |
Fatty acids, total saturated (g) | 7.37 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 4.49 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 53.16 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.11 |
Fiber, total dietary (g) | 71.17 |
Thiamin (mg) | 5.80 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.02 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 11.48 |
Energy (kJ) | 10688.47 |
Tyrosine (g) | 2.66 |
Folic acid (g) | 0.00 |
Protein (g) | 173.88 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 40.61 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 4.48 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 4.21 |
Glucose (dextrose) (g) | 3.83 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.02 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1589.42 |
Choline, total (mg) | 413.99 |
Vitamin A, RAE (g) | 1126.60 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2804.64 |
Threonine (g) | 3.94 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 1378.09 |
Sodium, Na (mg) | 2897.03 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 6.59 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 37.49 |
Vitamin A, IU (IU) | 22723.71 |
Energy (kcal) | 2555.16 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.15 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 7.18 |
Retinol (g) | 11.20 |
Leucine (g) | 7.44 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 395.73 |
Betaine (mg) | 0.00 |
Selenium, Se (g) | 92.83 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 4.14 |
Phenylalanine (g) | 5.06 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.01 |
Cholesterol (mg) | 44.82 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.89 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.08 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 14.69 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.94 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 4.54 |
Lysine (g) | 6.35 |
Fatty acids, total saturated 10:0 (g) | 0.01 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 2.56 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 12.66 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 4859.40 |
Valine (g) | 4.92 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.05 |
Histidine (g) | 2.60 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.06 |
Potassium, K (mg) | 9313.63 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.05 |
Phytosterols (mg) | 0.15 |
Iron, Fe (mg) | 43.37 |
Folate, total (g) | 2112.18 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.69 |
Calcium, Ca (mg) | 901.90 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.07 |
Folate, food (g) | 2112.18 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 6.10 |
Magnesium, Mg (mg) | 928.15 |
Ash (g) | 31.42 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 4.82 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.83 |
Arginine (g) | 5.84 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 4.15 |
Lutein + zeaxanthin (g) | 1270.84 |
Sucrose (g) | 9.42 |
Alanine (g) | 3.95 |
Tryptophan (g) | 1.13 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 4.27 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 11.01 |
Glutamic acid (g) | 15.65 |
Vitamin C, total ascorbic acid (mg) | 125.96 |
Vitamin K (phylloquinone) (g) | 277.45 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.73 |
Methionine (g) | 1.42 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 5.06 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 10262.28 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.25 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 15.93 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 2103.77 |
Latin American >> Caribbean >> Rest Caribbean
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
pink bean | 2 | cups | dried | 1440.6 | 269.59 | 88.03 | 4.74 |
chicken stock | 4 | cups | 345.6 | 33.88 | 24.19 | 11.52 | |
barley | 2 | tablespoons | 88.0 | 19.43 | 2.47 | 0.29 | |
tomato | 1 | can | chopped undrained | 62.06 | 13.76 | 3.23 | 0.53 |
bay leaf | 1 | - | - | - | - | ||
garlic clove | 6 | minced | 26.82 | 5.95 | 1.14 | 0.09 | |
allspice berry | 10 | crushed | - | - | - | - | |
ginger | 1/2 | teaspoon | ground | 0.8 | 0.17 | 0.01 | 0.00 |
brown sugar | 1 | tablespoon | 34.2 | 8.82 | 0.01 | 0.0 | |
scotch bonnet pepper | 1 | scotch | seeded chopped | - | - | - | - |
butternut squash | 1 | peeled cut | 63.0 | 16.36 | 1.4 | 0.14 | |
spicy sausage | 1/2 | lb | cut | 419.57 | 19.27 | 49.44 | 16.78 |
salt | - | - | - | - | |||
bacon | 1 | slice | slice | 36.16 | 0.30 | 2.55 | 2.70 |
green onion | 2 | chopped | 38.34 | 8.15 | 1.37 | 0.66 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.