RecipeDB

Cooking in progress....

Caribbean Salmon W- Guava Barbecue Sauce and Mango Veggie Salsa

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)202.9659
Energy (kCal)3451.3623
Carbohydrates (g)311.7357
Protein (g)114.8112
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    vegetable oil 3 tablespoons 351.69599999999997 0.0 0.0 40.8
    yellow onion 2 chopped 229.68 13.6764 1.653 18.792
    guava paste 8 ounces cut 201.7333 0.0 44.88 1.1333
    tomato paste 2 tablespoons 26.24 6.0512 1.3824 0.1504
    apple cider vinegar 2 tablespoons 201.7333 0.0 44.88 1.1333
    sugar 1/4 cup 201.495 50.398999999999994 0.0 0.0
    star anise 2 201.7333 0.0 44.88 1.1333
    allspice 1/2 teaspoon ground 2.4985 0.6851 0.0579 0.0826
    curry powder 1/4 teaspoon 1.625 0.2792 0.0714 0.07
    lime juice 2 tablespoons 15.125 5.0941 0.2541 0.0424
    dark rum 1 tablespoon 201.7333 0.0 44.88 1.1333
    olive oil 1/2 cup 954.72 0.0 0.0 108.0
    olive oil 954.72 0.0 0.0 108.0
    garlic clove 3 minced 13.41 2.9754 0.5724 0.045
    lime juice 1/4 cup 15.125 5.0941 0.2541 0.0424
    lime 2 limes cut - - - -
    salt 1 teaspoon - - - -
    black pepper 1 teaspoon ground 5.773 1.4708 0.239 0.075
    mango 2 peeled cut diced 198.0 49.434 2.7060000000000004 1.254
    red bell pepper 1 halved seeded diced 201.7333 0.0 44.88 1.1333
    green bell pepper 1 halved seeded diced 201.7333 0.0 44.88 1.1333
    yellow bell pepper 1 halved seeded diced 201.7333 0.0 44.88 1.1333
    red onion 1 halved chopped - - - -
    serrano chili 1 chopped 201.7333 0.0 44.88 1.1333
    cilantro leaf 1/2 cup chopped 1.84 0.2936 0.1704 0.0416
    black bean 1 can drained rinsed 991.8141 181.3769 62.8246 4.1301
    salmon 1 - - - -

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition