Nutrient | Quantity |
---|---|
Total fats (g) | 460.12 |
Energy (kCal) | 9072.14 |
Carbohydrates (g) | 1188.28 |
Protein (g) | 122.83 |
Fatty acids, total saturated (g) | 53.82 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.13 |
Fructose (g) | 77.13 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 957.56 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.23 |
Fiber, total dietary (g) | 80.25 |
Thiamin (mg) | 0.96 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.14 |
Fatty acids, total saturated 14:1 (g) | 0.04 |
Aspartic acid (g) | 9.31 |
Energy (kJ) | 37962.77 |
Tyrosine (g) | 3.21 |
Folic acid (g) | 0.00 |
Protein (g) | 122.83 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 11.74 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 3.14 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 79.55 |
Glucose (dextrose) (g) | 79.53 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.10 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.07 |
Fatty acids, total trans-monoenoic (g) | 0.15 |
Maltose (g) | 0.44 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 3.18 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1339.74 |
Choline, total (mg) | 1838.10 |
Vitamin A, RAE (g) | 995.09 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.07 |
Tocopherol, delta (mg) | 0.36 |
Phosphorus, P (mg) | 2066.81 |
Threonine (g) | 3.65 |
Fatty acids, total trans-polyenoic (g) | 0.07 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 4704.51 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 13.35 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.34 |
Total lipid (fat) (g) | 460.12 |
Vitamin A, IU (IU) | 3952.28 |
Energy (kcal) | 9072.14 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.66 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 6.10 |
Retinol (g) | 960.00 |
Leucine (g) | 7.09 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 1188.28 |
Betaine (mg) | 3.53 |
Selenium, Se (g) | 197.89 |
Tocopherol, beta (mg) | 0.06 |
Isoleucine (g) | 4.37 |
Phenylalanine (g) | 4.45 |
Fatty acids, total saturated 22:0 (g) | 0.02 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 1.12 |
Cholesterol (mg) | 2252.80 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.04 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 20.33 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 1.18 |
Tocotrienol, gamma (mg) | 0.06 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.07 |
Fatty acids, total polyunsaturated (g) | 82.07 |
Vitamin D (IU) | 492.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 3.52 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 12.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.07 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 158.80 |
Lysine (g) | 5.86 |
Fatty acids, total saturated 10:0 (g) | 0.04 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 6.60 |
Riboflavin (mg) | 3.88 |
Fatty acids, total saturated 4:0 (g) | 0.02 |
Vitamin B-12 (g) | 5.34 |
Tocotrienol, alpha (mg) | 0.44 |
Cryptoxanthin, beta (g) | 55.08 |
Valine (g) | 5.62 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.01 |
Fatty acids, total saturated 20:1 (g) | 0.17 |
Histidine (g) | 2.07 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.22 |
Potassium, K (mg) | 6906.05 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 1032.90 |
Iron, Fe (mg) | 32.34 |
Folate, total (g) | 421.55 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.20 |
Calcium, Ca (mg) | 1101.23 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.13 |
Cystine (g) | 1.96 |
Folate, food (g) | 421.55 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 288.27 |
Magnesium, Mg (mg) | 456.46 |
Ash (g) | 33.46 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 12.00 |
Vitamin B-6 (mg) | 3.14 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 11.80 |
Arginine (g) | 5.86 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.04 |
Proline (g) | 3.71 |
Lutein + zeaxanthin (g) | 3293.62 |
Sucrose (g) | 553.24 |
Alanine (g) | 4.93 |
Tryptophan (g) | 1.11 |
Dihydrophylloquinone (g) | 0.60 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.02 |
Fatty acids, total saturated 16:0 (g) | 39.39 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.13 |
Fatty acids, total saturated 20:0 (g) | 0.02 |
Fatty acids, total monounsaturated (g) | 291.71 |
Glutamic acid (g) | 12.15 |
Vitamin C, total ascorbic acid (mg) | 536.09 |
Vitamin K (phylloquinone) (g) | 53.19 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 9.21 |
Methionine (g) | 2.47 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 6.27 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 109.10 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.07 |
Fatty acids, total trans (g) | 0.23 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 11.62 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 421.55 |
Latin American >> Caribbean >> Rest Caribbean
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
almond | 1 3/4 | 3/4 | slivered | 3372.46 | 0.0 | 0.0 | 381.5 |
raisin | 2 | cups | seeded | 996.6 | 262.41 | 11.18 | 1.51 |
raisin | 2 | cups | seedless | 996.6 | 262.41 | 11.18 | 1.51 |
currant | 2 | cups | 141.12 | 34.45 | 3.13 | 0.91 | |
date | 2 1/2 | cups | chopped | 1036.35 | 275.73 | 9.00 | 1.43 |
citrus peel glace fruit | 2 | cups | mixed | - | - | - | - |
maraschino cherry | 1 | bottle | - | - | - | - | |
brandy | 1/2 | cup | - | - | - | - | |
pineapple | 1 | can | crushed | 123.68 | 32.45 | 1.33 | 0.29 |
sugar | 2 | cups | listed | 639.6 | 120.01 | 20.02 | 9.98 |
strawberry jam | 1 | cup | - | - | - | - | |
purpose flour | 4 | cups | - | - | - | - | |
cinnamon | 2 | teaspoons | - | - | - | - | |
clove | 1/2 | teaspoon | ground | 2.87 | 0.68 | 0.06 | 0.13 |
allspice | 1/2 | teaspoon | 2.49 | 0.68 | 0.05 | 0.08 | |
salt | 1 | teaspoon | - | - | - | - | |
baking soda | 1 1/2 | 1/2 | 0.0 | 0.0 | 0.0 | 0.0 | |
butter | 1 | 85.5 | 3.92 | 2.67 | 7.2 | ||
sugar | 2 1/4 | cups | 1813.45 | 453.59 | 0.0 | 0.0 | |
egg | 12 | 858.0 | 4.32 | 75.36 | 57.06 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.