Nutrient | Quantity |
---|---|
Total fats (g) | 5.82 |
Energy (kCal) | 229.22 |
Carbohydrates (g) | 37.07 |
Protein (g) | 8.63 |
Fatty acids, total saturated (g) | 1.75 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.01 |
Fructose (g) | 4.51 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 20.61 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.02 |
Fiber, total dietary (g) | 16.08 |
Thiamin (mg) | 0.09 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.01 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 0.66 |
Energy (kJ) | 953.72 |
Tyrosine (g) | 0.24 |
Folic acid (g) | 0.00 |
Protein (g) | 8.63 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 0.88 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.13 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 0.87 |
Glucose (dextrose) (g) | 3.67 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.01 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.25 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 579.12 |
Choline, total (mg) | 157.76 |
Vitamin A, RAE (g) | 550.93 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.03 |
Phosphorus, P (mg) | 158.65 |
Threonine (g) | 0.27 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 4.80 |
Sodium, Na (mg) | 1307.28 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 1.13 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.02 |
Total lipid (fat) (g) | 5.82 |
Vitamin A, IU (IU) | 9689.73 |
Energy (kcal) | 229.22 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.06 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.39 |
Retinol (g) | 80.00 |
Leucine (g) | 0.54 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 37.07 |
Betaine (mg) | 0.15 |
Selenium, Se (g) | 16.53 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.33 |
Phenylalanine (g) | 0.34 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.40 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.09 |
Cholesterol (mg) | 186.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 1.73 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.10 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 1.09 |
Vitamin D (IU) | 41.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.10 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 1.30 |
Lysine (g) | 0.45 |
Fatty acids, total saturated 10:0 (g) | 0.02 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.55 |
Riboflavin (mg) | 0.30 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.44 |
Tocotrienol, alpha (mg) | 0.03 |
Cryptoxanthin, beta (g) | 31.43 |
Valine (g) | 0.42 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.01 |
Histidine (g) | 0.15 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.06 |
Potassium, K (mg) | 477.13 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.66 |
Iron, Fe (mg) | 2.19 |
Folate, total (g) | 95.66 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.21 |
Calcium, Ca (mg) | 147.69 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.01 |
Cystine (g) | 0.13 |
Folate, food (g) | 95.66 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 1.78 |
Magnesium, Mg (mg) | 43.54 |
Ash (g) | 5.51 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.00 |
Vitamin B-6 (mg) | 0.29 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.43 |
Arginine (g) | 0.41 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.25 |
Lutein + zeaxanthin (g) | 2194.37 |
Sucrose (g) | 0.34 |
Alanine (g) | 0.36 |
Tryptophan (g) | 0.08 |
Dihydrophylloquinone (g) | 0.05 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 1.21 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.01 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 1.91 |
Glutamic acid (g) | 0.83 |
Vitamin C, total ascorbic acid (mg) | 75.32 |
Vitamin K (phylloquinone) (g) | 374.40 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.85 |
Methionine (g) | 0.19 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.48 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 5636.00 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.01 |
Beta-sitosterol (mg) | 0.26 |
Zinc, Zn (mg) | 1.13 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 95.66 |
Latin American >> South American >> Colombian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken | 3 1/2 | - | - | - | - | ||
green onion | 3 | 57.51 | 12.22 | 2.06 | 1.00 | ||
bay leaf | 2 | - | - | - | - | ||
cilantro | 6 | sprigs | 3.06 | 0.48 | 0.28 | 0.06 | |
black peppercorn | 6 | - | - | - | - | ||
water | - | - | - | - | |||
russet potato | 1 1/2 | 1/2 | peeled cut | - | - | - | - |
yukon gold potato | 1 1/2 | 1/2 | peeled cut | - | - | - | - |
new potato | 1 1/2 | 1/2 | - | - | - | - | |
corn cob | 2 | cut | - | - | - | - | |
salt | - | - | - | - | |||
egg | 1 | boiled | 71.5 | 0.36 | 6.28 | 4.75 | |
avocado | 1 | ripe | - | - | - | - | |
green onion | 1 | chopped | 57.51 | 12.22 | 2.06 | 1.00 | |
cilantro | 1 | tablespoon | chopped | 3.06 | 0.48 | 0.28 | 0.06 |
green chilies | 1 | seeded minced | 97.15 | 24.0 | 0.0 | 0.0 | |
salt | - | - | - | - | |||
caper | - | - | - | - | |||
cream | sour | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.