Nutrient | Quantity |
---|---|
Total fats (g) | 67.15 |
Energy (kCal) | 1984.04 |
Carbohydrates (g) | 64.51 |
Protein (g) | 277.31 |
Fatty acids, total saturated (g) | 25.51 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.09 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 44.10 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.55 |
Fiber, total dietary (g) | 4.39 |
Thiamin (mg) | 1.44 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 2.78 |
Fatty acids, total saturated 14:1 (g) | 0.27 |
Aspartic acid (g) | 18.19 |
Energy (kJ) | 8279.58 |
Tyrosine (g) | 6.88 |
Folic acid (g) | 0.00 |
Protein (g) | 277.31 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 55.11 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.07 |
Copper, Cu (mg) | 1.98 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 5.53 |
Glucose (dextrose) (g) | 2.76 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.58 |
Fatty acids, total trans-monoenoic (g) | 2.78 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 1.94 |
Tocopherol, gamma (mg) | 3.98 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1814.67 |
Choline, total (mg) | 920.92 |
Vitamin A, RAE (g) | 145.03 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.13 |
Phosphorus, P (mg) | 2955.56 |
Threonine (g) | 8.83 |
Fatty acids, total trans-polyenoic (g) | 0.05 |
Carotene, alpha (g) | 14.88 |
Sodium, Na (mg) | 8286.34 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.07 |
Pantothenic acid (mg) | 9.88 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.11 |
Total lipid (fat) (g) | 67.15 |
Vitamin A, IU (IU) | 901.83 |
Energy (kcal) | 1984.04 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.37 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 2.34 |
Retinol (g) | 120.13 |
Leucine (g) | 16.08 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 64.51 |
Betaine (mg) | 146.15 |
Selenium, Se (g) | 323.19 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 8.53 |
Phenylalanine (g) | 7.61 |
Fatty acids, total saturated 22:0 (g) | 0.04 |
Stigmasterol (mg) | 0.42 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.57 |
Cholesterol (mg) | 768.40 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 31.05 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 10.31 |
Vitamin D (IU) | 47.61 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.13 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.36 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.88 |
Lysine (g) | 17.36 |
Fatty acids, total saturated 10:0 (g) | 0.08 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 139.20 |
Riboflavin (mg) | 2.77 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 29.93 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 419.12 |
Valine (g) | 9.06 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.05 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.18 |
Histidine (g) | 6.38 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 1.29 |
Potassium, K (mg) | 5756.00 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.96 |
Phytosterols (mg) | 4.31 |
Iron, Fe (mg) | 32.19 |
Folate, total (g) | 189.40 |
Campesterol (mg) | 36.00 |
Glycine (g) | 8.72 |
Calcium, Ca (mg) | 626.56 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 2.07 |
Folate, food (g) | 189.40 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 34.55 |
Magnesium, Mg (mg) | 437.31 |
Ash (g) | 36.06 |
Vitamin D2 (ergocalciferol) (g) | 0.45 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.90 |
Vitamin B-6 (mg) | 5.29 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 8.44 |
Arginine (g) | 13.20 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.04 |
Proline (g) | 8.09 |
Lutein + zeaxanthin (g) | 286.64 |
Sucrose (g) | 0.01 |
Alanine (g) | 11.26 |
Tryptophan (g) | 2.21 |
Dihydrophylloquinone (g) | 0.12 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 14.48 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.73 |
Fatty acids, total saturated 20:0 (g) | 0.09 |
Fatty acids, total monounsaturated (g) | 62.90 |
Glutamic acid (g) | 32.01 |
Vitamin C, total ascorbic acid (mg) | 126.84 |
Vitamin K (phylloquinone) (g) | 24.36 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 4.99 |
Methionine (g) | 5.61 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 7.71 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 83.22 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.19 |
Fatty acids, total trans (g) | 2.83 |
Beta-sitosterol (mg) | 57.82 |
Zinc, Zn (mg) | 75.30 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 189.40 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef chuck roast | 2 | lbs | boneless cut | 1214.93 | 1.72 | 190.67 | 49.05 |
chinese five spice powder | 1 | tablespoon | 302.6 | 0.0 | 67.32 | 1.7 | |
salt | 1/2 | teaspoon | - | - | - | - | |
canola oil | 1 | tablespoon | 123.76 | 0.0 | 0.0 | 14.0 | |
mushroom | 4 | ounces | stemmed sliced | 38.55 | 7.69 | 2.54 | 0.55 |
bok choy | 12 | ounces | sliced separated | 302.6 | 0.0 | 67.32 | 1.7 |
garlic clove | 3 | minced | 13.41 | 2.97 | 0.57 | 0.04 | |
ginger | 1 | tablespoon | grated | 17.42 | 3.72 | 0.46 | 0.22 |
red pepper flake | 1/2 | teaspoon | crushed | 302.6 | 0.0 | 67.32 | 1.7 |
beef broth | 2 | cups | reduced sodium | 33.6 | 0.19 | 5.47 | 1.05 |
orange juice | 1 | cup | 111.6 | 25.79 | 1.73 | 0.49 | |
teriyaki sauce | 1/2 | cup | 128.16 | 22.40 | 8.53 | 0.02 | |
navel orange | 2 | peeled sliced | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.