Nutrient | Quantity |
---|---|
Total fats (g) | 11.73 |
Energy (kCal) | 1957.88 |
Carbohydrates (g) | 251.19 |
Protein (g) | 218.14 |
Fatty acids, total saturated (g) | 2.94 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 10.43 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 41.32 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.06 |
Fiber, total dietary (g) | 48.85 |
Thiamin (mg) | 2.42 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 2.74 |
Energy (kJ) | 8193.14 |
Tyrosine (g) | 1.08 |
Folic acid (g) | 0.00 |
Protein (g) | 218.14 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 26.70 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.20 |
Copper, Cu (mg) | 3.89 |
Fatty acids, total saturated 12:0 (g) | 0.02 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 2.76 |
Glucose (dextrose) (g) | 15.80 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 1.78 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 4201.01 |
Choline, total (mg) | 773.58 |
Vitamin A, RAE (g) | 584.21 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.02 |
Phosphorus, P (mg) | 2506.11 |
Threonine (g) | 1.23 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 892.24 |
Sodium, Na (mg) | 3349.78 |
Galactose (g) | 0.02 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 4.35 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.29 |
Total lipid (fat) (g) | 11.73 |
Vitamin A, IU (IU) | 7151.98 |
Energy (kcal) | 1957.88 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.36 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 5.00 |
Retinol (g) | 272.00 |
Leucine (g) | 2.64 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 251.19 |
Betaine (mg) | 1.36 |
Selenium, Se (g) | 231.63 |
Tocopherol, beta (mg) | 0.02 |
Isoleucine (g) | 1.35 |
Phenylalanine (g) | 1.73 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.47 |
Cholesterol (mg) | 453.33 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 1.01 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 4.22 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.15 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 7.18 |
Lysine (g) | 1.51 |
Fatty acids, total saturated 10:0 (g) | 0.03 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 9.91 |
Riboflavin (mg) | 2.15 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 9.06 |
Tocotrienol, alpha (mg) | 0.16 |
Cryptoxanthin, beta (g) | 253.15 |
Valine (g) | 1.92 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.01 |
Histidine (g) | 0.74 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.05 |
Potassium, K (mg) | 4682.05 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 61.07 |
Iron, Fe (mg) | 25.33 |
Folate, total (g) | 420.40 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.24 |
Calcium, Ca (mg) | 1567.62 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.01 |
Cystine (g) | 0.58 |
Folate, food (g) | 420.40 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 2.05 |
Magnesium, Mg (mg) | 569.95 |
Ash (g) | 25.34 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 5811.04 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 2.60 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.58 |
Arginine (g) | 1.78 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.10 |
Proline (g) | 3.29 |
Lutein + zeaxanthin (g) | 3337.56 |
Sucrose (g) | 7.50 |
Alanine (g) | 1.66 |
Tryptophan (g) | 0.47 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 12.39 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 2.13 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.01 |
Fatty acids, total monounsaturated (g) | 2.28 |
Glutamic acid (g) | 8.88 |
Vitamin C, total ascorbic acid (mg) | 153.90 |
Vitamin K (phylloquinone) (g) | 108.34 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 1.05 |
Methionine (g) | 0.57 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.49 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 3175.12 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 15.92 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 420.40 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
baby carrot | 20 | - | - | - | - | ||
celery rib | 4 | 806.93 | 0.0 | 179.52 | 4.53 | ||
onion | 2 | 88.0 | 20.54 | 2.42 | 0.22 | ||
corn | 1 | can | 186.95 | 40.65 | 7.10 | 2.93 | |
pea | 1 | can | 61.70 | 11.09 | 4.11 | 0.29 | |
tomato | 1 | can | diced | 40.20 | 8.68 | 1.96 | 0.44 |
potato | 4 | - | - | - | - | ||
vegetable stock | 4 | cups | 44.2 | 8.22 | 2.12 | 0.61 | |
stewing beef | 2 | 806.93 | 0.0 | 179.52 | 4.53 | ||
cream soup sauce base | 1 | package | 806.93 | 0.0 | 179.52 | 4.53 | |
barley | 1 | cup | 704.0 | 155.44 | 19.82 | 2.32 | |
oxo beef cube | 6 | packets | 806.93 | 0.0 | 179.52 | 4.53 | |
water | 8 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
bay leaf | 1 | - | - | - | - | ||
black pepper | 1 | tablespoon | 17.31 | 4.41 | 0.71 | 0.22 | |
basil | 1 | tablespoon | dried | 0.60 | 0.07 | 0.08 | 0.01 |
oregano | 1 | tablespoon | dried | 7.95 | 2.06 | 0.27 | 0.12 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.