Nutrient | Quantity |
---|---|
Total fats (g) | 25.65 |
Energy (kCal) | 1499.50 |
Carbohydrates (g) | 285.32 |
Protein (g) | 44.98 |
Fatty acids, total saturated (g) | 3.60 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 16.81 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 62.97 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.01 |
Fiber, total dietary (g) | 59.52 |
Thiamin (mg) | 1.93 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 6.51 |
Energy (kJ) | 6271.42 |
Tyrosine (g) | 1.18 |
Folic acid (g) | 0.00 |
Protein (g) | 44.98 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 24.52 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 1.96 |
Fatty acids, total saturated 12:0 (g) | 0.02 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 10.76 |
Glucose (dextrose) (g) | 18.85 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.36 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 12.45 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1961.11 |
Choline, total (mg) | 310.10 |
Vitamin A, RAE (g) | 3586.49 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 2.77 |
Phosphorus, P (mg) | 1279.26 |
Threonine (g) | 2.11 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 13994.30 |
Sodium, Na (mg) | 462.55 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.80 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 25.65 |
Vitamin A, IU (IU) | 71764.14 |
Energy (kcal) | 1499.50 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.45 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 3.86 |
Retinol (g) | 0.00 |
Leucine (g) | 3.02 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 285.32 |
Betaine (mg) | 4.59 |
Selenium, Se (g) | 8.90 |
Tocopherol, beta (mg) | 0.15 |
Isoleucine (g) | 1.59 |
Phenylalanine (g) | 1.81 |
Fatty acids, total saturated 22:0 (g) | 0.05 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 12.23 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.02 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 7.41 |
Lysine (g) | 2.81 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 51.04 |
Riboflavin (mg) | 1.19 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.00 |
Tocotrienol, alpha (mg) | 0.13 |
Cryptoxanthin, beta (g) | 304.40 |
Valine (g) | 2.06 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.05 |
Histidine (g) | 0.95 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 7069.03 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 32.15 |
Iron, Fe (mg) | 13.05 |
Folate, total (g) | 561.87 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.46 |
Calcium, Ca (mg) | 408.39 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.74 |
Folate, food (g) | 561.87 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 4.66 |
Magnesium, Mg (mg) | 436.50 |
Ash (g) | 18.28 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 11499.40 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.68 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.81 |
Arginine (g) | 2.80 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 2.21 |
Lutein + zeaxanthin (g) | 10101.40 |
Sucrose (g) | 34.42 |
Alanine (g) | 2.27 |
Tryptophan (g) | 0.41 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 144.84 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 2.63 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.05 |
Fatty acids, total monounsaturated (g) | 4.73 |
Glutamic acid (g) | 9.53 |
Vitamin C, total ascorbic acid (mg) | 269.58 |
Vitamin K (phylloquinone) (g) | 379.26 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.69 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.81 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 35910.45 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 8.62 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 478.06 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef chuck roast | 1 | boneless | boneless | - | - | - | - |
yellow onion | 2 | cups | chopped | 229.68 | 13.67 | 1.65 | 18.79 |
garlic powder | 2 | teaspoons | 20.52 | 4.50 | 1.02 | 0.04 | |
parsley | 2 | tablespoons | 2.73 | 0.48 | 0.22 | 0.06 | |
salt | 1 | tablespoon | - | - | - | - | |
water | 2 1/2 | quarts | - | - | - | - | |
tomato | 2 | cans | diced | 80.41 | 17.37 | 3.93 | 0.89 |
tomato sauce | 2 | cans | - | - | - | - | |
green bean | 1 | can | drained chopped | 46.47 | 10.44 | 2.74 | 0.32 |
green pea | 1 | can | drained | 176.08 | 31.41 | 11.78 | 0.86 |
kernel corn | 1 | can | drained | 276.92 | 54.68 | 7.65 | 3.00 |
carrot | 3 | sliced | 157.44 | 36.78 | 3.57 | 0.92 | |
white potato | 2 | peeled diced | 509.22 | 115.93 | 12.39 | 0.73 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.