Nutrient | Quantity |
---|---|
Total fats (g) | 59.34 |
Energy (kCal) | 1181.57 |
Carbohydrates (g) | 57.85 |
Protein (g) | 102.82 |
Fatty acids, total saturated (g) | 24.72 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.03 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 3.39 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.61 |
Fiber, total dietary (g) | 10.42 |
Thiamin (mg) | 0.48 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 2.78 |
Fatty acids, total saturated 14:1 (g) | 0.33 |
Aspartic acid (g) | 0.08 |
Energy (kJ) | 4939.15 |
Tyrosine (g) | 0.01 |
Folic acid (g) | 0.00 |
Protein (g) | 102.82 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 26.68 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.56 |
Fatty acids, total saturated 12:0 (g) | 0.04 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1.99 |
Glucose (dextrose) (g) | 1.57 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 2.78 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.07 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1005.09 |
Choline, total (mg) | 323.34 |
Vitamin A, RAE (g) | 0.31 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.61 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1074.85 |
Threonine (g) | 0.01 |
Fatty acids, total trans-polyenoic (g) | 0.61 |
Carotene, alpha (g) | 0.13 |
Sodium, Na (mg) | 1983.27 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.80 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 59.34 |
Vitamin A, IU (IU) | 7.89 |
Energy (kcal) | 1181.57 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.32 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.05 |
Retinol (g) | 0.00 |
Leucine (g) | 0.03 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 57.85 |
Betaine (mg) | 36.46 |
Selenium, Se (g) | 70.03 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.01 |
Phenylalanine (g) | 0.02 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.05 |
Cholesterol (mg) | 281.22 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.35 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 17.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 2.48 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.61 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 1.61 |
Lysine (g) | 0.03 |
Fatty acids, total saturated 10:0 (g) | 0.02 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 127.42 |
Riboflavin (mg) | 1.39 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 9.24 |
Tocotrienol, alpha (mg) | 0.04 |
Cryptoxanthin, beta (g) | 0.28 |
Valine (g) | 0.02 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.06 |
Histidine (g) | 0.01 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.32 |
Potassium, K (mg) | 2688.66 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 13.05 |
Iron, Fe (mg) | 11.90 |
Folate, total (g) | 120.47 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.02 |
Calcium, Ca (mg) | 263.62 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.00 |
Folate, food (g) | 120.47 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 20.15 |
Magnesium, Mg (mg) | 166.02 |
Ash (g) | 15.04 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.23 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 2.48 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 9.16 |
Arginine (g) | 0.08 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.07 |
Proline (g) | 0.02 |
Lutein + zeaxanthin (g) | 8.42 |
Sucrose (g) | 0.79 |
Alanine (g) | 0.02 |
Tryptophan (g) | 0.01 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 12.75 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.66 |
Fatty acids, total saturated 20:0 (g) | 0.08 |
Fatty acids, total monounsaturated (g) | 22.18 |
Glutamic acid (g) | 0.22 |
Vitamin C, total ascorbic acid (mg) | 27.20 |
Vitamin K (phylloquinone) (g) | 7.19 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.82 |
Methionine (g) | 0.00 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.02 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 4.36 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.49 |
Fatty acids, total trans (g) | 3.40 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 21.79 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 120.47 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef | 1 | lb | ground | 898.11 | 0.0 | 88.08 | 57.74 |
onion | 1/2 | cup | chopped | 32.0 | 7.47 | 0.88 | 0.08 |
purpose flour | 1/4 | cup | - | - | - | - | |
beef broth | 1 | can | 30.45 | 0.17 | 4.95 | 0.95 | |
potato pierogies | 1 | package | thawed | - | - | - | - |
vegetable | 2 | cups | thawed drained mixed | 218.12 | 49.47 | 8.77 | 0.53 |
salt | 1/2 | teaspoon | - | - | - | - | |
black pepper | 1/2 | teaspoon | 2.88 | 0.73 | 0.11 | 0.03 | |
italian seasoning | 1/2 | teaspoon | - | - | - | - | |
cheddar cheese | 1/2 | cup | shredded | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.