Nutrient | Quantity |
---|---|
Total fats (g) | 41.38 |
Energy (kCal) | 3240.21 |
Carbohydrates (g) | 531.90 |
Protein (g) | 168.41 |
Fatty acids, total saturated (g) | 9.27 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.45 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 31.99 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.12 |
Fiber, total dietary (g) | 14.61 |
Thiamin (mg) | 3.70 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 15.88 |
Energy (kJ) | 13562.67 |
Tyrosine (g) | 6.24 |
Folic acid (g) | 1237.65 |
Protein (g) | 168.41 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 58.61 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 2.19 |
Fatty acids, total saturated 12:0 (g) | 0.08 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 13.28 |
Glucose (dextrose) (g) | 0.46 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.15 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1038.64 |
Choline, total (mg) | 87.23 |
Vitamin A, RAE (g) | 39.55 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1962.58 |
Threonine (g) | 6.94 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 3.00 |
Sodium, Na (mg) | 7908.60 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 10.85 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.13 |
Total lipid (fat) (g) | 41.38 |
Vitamin A, IU (IU) | 770.61 |
Energy (kcal) | 3240.21 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.83 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 8.46 |
Retinol (g) | 0.00 |
Leucine (g) | 13.20 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 531.90 |
Betaine (mg) | 9.71 |
Selenium, Se (g) | 268.62 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 8.16 |
Phenylalanine (g) | 7.13 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.61 |
Cholesterol (mg) | 360.40 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.02 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.06 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 15.02 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.53 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 1.15 |
Lysine (g) | 12.91 |
Fatty acids, total saturated 10:0 (g) | 0.08 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 1.85 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 2.38 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 9.04 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.10 |
Histidine (g) | 4.81 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 3836.27 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 121.95 |
Iron, Fe (mg) | 47.73 |
Folate, total (g) | 1509.10 |
Campesterol (mg) | 0.00 |
Glycine (g) | 8.03 |
Calcium, Ca (mg) | 368.01 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 2.15 |
Folate, food (g) | 271.45 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 11.89 |
Magnesium, Mg (mg) | 371.98 |
Ash (g) | 37.89 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 4.24 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 1.04 |
Arginine (g) | 12.22 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.06 |
Proline (g) | 7.12 |
Lutein + zeaxanthin (g) | 249.96 |
Sucrose (g) | 27.88 |
Alanine (g) | 9.94 |
Tryptophan (g) | 1.91 |
Dihydrophylloquinone (g) | 0.12 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 5.48 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 12.62 |
Glutamic acid (g) | 28.36 |
Vitamin C, total ascorbic acid (mg) | 1.64 |
Vitamin K (phylloquinone) (g) | 152.00 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 4.51 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 7.68 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 453.93 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 20.89 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 2374.90 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
roast | 1 1/2 | 1/2 | cubed | 816.00 | 43.52 | 119.68 | 14.96 |
garlic clove | 2 | chopped | - | - | - | - | |
ginger | 1 | tablespoon | grated | 17.42 | 3.72 | 0.46 | 0.22 |
water | 3/4 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
soy sauce | 2 | tablespoons | 16.96 | 1.57 | 2.60 | 0.18 | |
sugar | 2 | tablespoons | 110.12 | 27.54 | 0.0 | 0.0 | |
cabbage kimchi | 2 | cups | 45.0 | 7.2 | 3.3 | 1.5 | |
sesame oil | 1 | tablespoon | 120.22 | 0.0 | 0.0 | 13.6 | |
sesame seed | 1 | tablespoon | 85.5 | 3.92 | 2.67 | 7.2 | |
green onion | 2 | tablespoons | chopped | 3.24 | 0.68 | 0.11 | 0.05 |
rice | 3 | cups | cooked | 2025.75 | 443.72 | 39.57 | 3.66 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.