Nutrient | Quantity |
---|---|
Total fats (g) | 30.64 |
Energy (kCal) | 472.20 |
Carbohydrates (g) | 51.06 |
Protein (g) | 9.69 |
Fatty acids, total saturated (g) | 4.57 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 5.55 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 17.05 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.00 |
Fiber, total dietary (g) | 7.73 |
Thiamin (mg) | 0.44 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 0.86 |
Energy (kJ) | 1976.15 |
Tyrosine (g) | 0.32 |
Folic acid (g) | 0.00 |
Protein (g) | 9.69 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 5.03 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.26 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 3.77 |
Glucose (dextrose) (g) | 8.77 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.03 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.86 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 330.13 |
Choline, total (mg) | 64.19 |
Vitamin A, RAE (g) | 285.57 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 246.83 |
Threonine (g) | 0.38 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 50.42 |
Sodium, Na (mg) | 69.44 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 1.93 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 30.64 |
Vitamin A, IU (IU) | 5739.31 |
Energy (kcal) | 472.20 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.25 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.54 |
Retinol (g) | 0.00 |
Leucine (g) | 0.90 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 51.06 |
Betaine (mg) | 0.10 |
Selenium, Se (g) | 1.41 |
Tocopherol, beta (mg) | 0.02 |
Isoleucine (g) | 0.36 |
Phenylalanine (g) | 0.48 |
Fatty acids, total saturated 22:0 (g) | 0.03 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.90 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 4.03 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.35 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 4.82 |
Lysine (g) | 0.43 |
Fatty acids, total saturated 10:0 (g) | 0.01 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.49 |
Riboflavin (mg) | 0.20 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.00 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 257.04 |
Valine (g) | 0.53 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.09 |
Histidine (g) | 0.23 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.03 |
Potassium, K (mg) | 1097.12 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 69.37 |
Iron, Fe (mg) | 5.29 |
Folate, total (g) | 199.10 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.38 |
Calcium, Ca (mg) | 97.61 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.07 |
Folate, food (g) | 199.10 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 20.33 |
Magnesium, Mg (mg) | 120.62 |
Ash (g) | 3.08 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 0.44 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.65 |
Arginine (g) | 0.37 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.78 |
Lutein + zeaxanthin (g) | 4997.50 |
Sucrose (g) | 2.21 |
Alanine (g) | 0.78 |
Tryptophan (g) | 0.08 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 12.39 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 3.71 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.12 |
Fatty acids, total monounsaturated (g) | 20.82 |
Glutamic acid (g) | 1.67 |
Vitamin C, total ascorbic acid (mg) | 172.18 |
Vitamin K (phylloquinone) (g) | 1006.41 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 1.02 |
Methionine (g) | 0.17 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.45 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 3289.99 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 1.76 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 199.10 |
European >> Greek >> Greek
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
tuna | 1 | can | drained | - | - | - | - |
corn | 1 | can | drained sweet | 186.95 | 40.65 | 7.10 | 2.93 |
red bell pepper | 1/2 | chopped | - | - | - | - | |
orange bell pepper | 1/2 | chopped | - | - | - | - | |
green pepper | 1/2 | chopped | 14.9 | 3.45 | 0.64 | 0.12 | |
parsley | 1 | cup | chopped | 21.6 | 3.79 | 1.78 | 0.47 |
pickle | 4 | tablespoons | chopped | - | - | - | - |
lemon juice | 3 | tablespoons | 10.06 | 3.15 | 0.16 | 0.10 | |
olive oil | 2 | tablespoons | 238.68 | 0.0 | 0.0 | 27.0 | |
salt | - | - | - | - | |||
pepper | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.