RecipeDB

Cooking in progress....

Bibimbap (Korean Vegetarian Noodles)

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)166.0206
Energy (kCal)2215.164
Carbohydrates (g)94.4084
Protein (g)108.0116
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    korean spicy chili paste 3/4 cup 100.8667 0.0 22.44 0.5667
    lemon lime beverage 6 tablespoons carbonated 100.8667 0.0 22.44 0.5667
    miso 3 tablespoons 100.98 12.9387 6.5229 3.0651
    corn syrup 2 tablespoons 124.52 33.7876 0.0 0.08800000000000001
    sesame oil 2 tablespoons 240.44799999999998 0.0 0.0 27.2
    garlic clove 2 tablespoons minced 25.33 5.6202 1.0812 0.085
    ginger 2 tablespoons minced 4.0 0.8885 0.091 0.0375
    rice vinegar 1 tablespoon 100.8667 0.0 22.44 0.5667
    sesame seed 1 1/2 1/2 128.25 5.8927 4.0072 10.8
    mung bean sprout 4 ounces 100.8667 0.0 22.44 0.5667
    baby spinach 8 ounces 52.1631 8.2327 6.4864 0.8845
    shiitake mushroom 12 - - - -
    canola oil 6 tablespoons 742.56 0.0 0.0 84.0
    sesame oil 3 teaspoons 240.44799999999998 0.0 0.0 27.2
    garlic clove 3 tablespoons minced 25.33 5.6202 1.0812 0.085
    ginger 2 1/2 teaspoons minced 4.0 0.8885 0.091 0.0375
    kosher salt black pepper 100.8667 0.0 22.44 0.5667
    fiddlehead bracken 6 ounces cut 100.8667 0.0 22.44 0.5667
    squash 2 halved cut - - - -
    carrot 2 julienned 50.02 11.6876 1.1346 0.2928
    daikon radish 1/4 julienned 100.8667 0.0 22.44 0.5667
    sesame seed 3/4 teaspoon 128.25 5.8927 4.0072 10.8
    tofu 8 ounces cut firm 326.5862 6.3049 39.1677 19.7766
    sushi rice 4 cups cooked 100.8667 0.0 22.44 0.5667
    sesame oil 1 ounce 240.44799999999998 0.0 0.0 27.2
    egg 4 286.0 1.44 25.12 19.02
    chicory lettuce 2 leaves sliced 100.8667 0.0 22.44 0.5667
    green leaf lettuce 2 leaves sliced 1.44 0.2755 0.1306 0.0144
    scallion 1 sliced 32.0 7.34 1.83 0.19

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition