Nutrient | Quantity |
---|---|
Total fats (g) | 194.14 |
Energy (kCal) | 5273.22 |
Carbohydrates (g) | 732.41 |
Protein (g) | 177.25 |
Fatty acids, total saturated (g) | 58.18 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 5.50 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.11 |
Sugars, total (g) | 60.96 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 5.51 |
Fiber, total dietary (g) | 122.76 |
Thiamin (mg) | 8.51 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 18.24 |
Energy (kJ) | 22041.52 |
Tyrosine (g) | 4.82 |
Folic acid (g) | 248.64 |
Protein (g) | 177.25 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 56.82 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 6.86 |
Fatty acids, total saturated 12:0 (g) | 1.49 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 21.29 |
Glucose (dextrose) (g) | 4.85 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 1.06 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1577.48 |
Choline, total (mg) | 589.29 |
Vitamin A, RAE (g) | 818.69 |
Fatty acids, total saturated 6:0 (g) | 0.97 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 3648.75 |
Threonine (g) | 6.56 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 634.63 |
Sodium, Na (mg) | 3674.62 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.16 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.08 |
Pantothenic acid (mg) | 10.07 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 194.14 |
Vitamin A, IU (IU) | 9147.44 |
Energy (kcal) | 5273.22 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 3.63 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 15.07 |
Retinol (g) | 433.90 |
Leucine (g) | 12.92 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 732.41 |
Betaine (mg) | 0.79 |
Selenium, Se (g) | 62.99 |
Tocopherol, beta (mg) | 0.13 |
Isoleucine (g) | 7.04 |
Phenylalanine (g) | 8.79 |
Fatty acids, total saturated 22:0 (g) | 0.16 |
Stigmasterol (mg) | 0.24 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 207.76 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 2.17 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 2.70 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 24.92 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.90 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 21.63 |
Lysine (g) | 9.84 |
Fatty acids, total saturated 10:0 (g) | 1.33 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 8.37 |
Riboflavin (mg) | 2.91 |
Fatty acids, total saturated 4:0 (g) | 1.65 |
Vitamin B-12 (g) | 0.28 |
Tocotrienol, alpha (mg) | 1.10 |
Cryptoxanthin, beta (g) | 314.64 |
Valine (g) | 8.45 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.32 |
Histidine (g) | 4.43 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.10 |
Potassium, K (mg) | 13110.03 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 36.84 |
Iron, Fe (mg) | 59.77 |
Folate, total (g) | 3061.20 |
Campesterol (mg) | 0.00 |
Glycine (g) | 6.54 |
Calcium, Ca (mg) | 1396.95 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 2.06 |
Folate, food (g) | 2812.56 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 94.69 |
Magnesium, Mg (mg) | 1529.09 |
Ash (g) | 42.15 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 9367.40 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.76 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 11.76 |
Arginine (g) | 10.00 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 8.73 |
Lutein + zeaxanthin (g) | 5027.95 |
Sucrose (g) | 1.41 |
Alanine (g) | 6.98 |
Tryptophan (g) | 1.97 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 134.14 |
Fatty acids, total saturated 8:0 (g) | 0.57 |
Fatty acids, total saturated 16:0 (g) | 33.29 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.04 |
Fatty acids, total saturated 20:0 (g) | 0.18 |
Fatty acids, total monounsaturated (g) | 98.65 |
Glutamic acid (g) | 31.27 |
Vitamin C, total ascorbic acid (mg) | 212.06 |
Vitamin K (phylloquinone) (g) | 322.38 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 1.79 |
Methionine (g) | 2.64 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 8.82 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 4080.64 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.16 |
Zinc, Zn (mg) | 30.21 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 3236.58 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken | 2 1/2 | trimmed | - | - | - | - | |
italian salad dressing mix | 1 | package | - | - | - | - | |
cumin | 1 | tablespoon | 22.5 | 2.65 | 1.06 | 1.33 | |
chili powder | 1 | tablespoon | 22.56 | 3.97 | 1.07 | 1.14 | |
oil | 1/4 | cup | 448.95 | 0.0 | 0.14 | 50.98 | |
water | 1/2 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
garlic powder | 1 | teaspoon | 10.26 | 2.25 | 0.51 | 0.02 | |
green enchilada sauce | 1/4 | cup | - | - | - | - | |
rice | 1 | cup | 678.95 | 141.06 | 13.94 | 5.92 | |
water | 2 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
chicken bouillon granule | 2 | teaspoons | - | - | - | - | |
lime juice | 1 | tablespoon | 3.78 | 1.27 | 0.06 | 0.01 | |
salt | 1/4 | teaspoon | - | - | - | - | |
cilantro | 1/2 | cup | chopped | 1.84 | 0.29 | 0.17 | 0.04 |
black bean | 2 | cans | undrained | 1983.62 | 362.75 | 125.64 | 8.26 |
green enchilada sauce | 1 | cup | - | - | - | - | |
green chili | 1/8 | cup | diced | 7.5 | 1.77 | 0.37 | 0.03 |
lime juice | 1 1/2 | 1/2 | 3.78 | 1.27 | 0.06 | 0.01 | |
flour tortilla mix | 2 | cups | 899.1 | 149.05 | 21.44 | 23.59 | |
water | 1/2 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
tomato | 2 | 65.52 | 14.15 | 3.20 | 0.72 | ||
red onion | 1 | - | - | - | - | ||
cilantro | 1/3 | cup | chopped | 1.84 | 0.29 | 0.17 | 0.04 |
lime juice | 1 | teaspoon | 3.78 | 1.27 | 0.06 | 0.01 | |
buttermilk salad dressing mix | 1 | package | - | - | - | - | |
buttermilk | 1 | cup | - | - | - | - | |
mayonnaise | 1 | cup | 837.52 | 0.0 | 0.85 | 92.8 | |
tomatillo | 2 | 290.29 | 52.97 | 8.70 | 9.25 | ||
cilantro | 1/2 | bunch | 1.84 | 0.29 | 0.17 | 0.04 | |
garlic clove | 2 | - | - | - | - | ||
lime juice | 1 | tablespoon | 3.78 | 1.27 | 0.06 | 0.01 | |
jalapeno | 1/2 | chopped | 0.81 | 0.18 | 0.02 | 0.01 | |
queso fresco | - | - | - | - | |||
corn tortilla strip | - | - | - | - | |||
lettuce | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.