MeSH ID: D003929
Disease: Diabetic Neuropathies
MeSH Category: Endocrine System Diseases, Nervous System Diseases
MeSH Sub Category: Neuromuscular Diseases, Diabetes Mellitus
Spice/Herb Name | Association | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceylon Cinnmaon | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Borage | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Evening Primerose | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saffron | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
PubChem ID | Common Name | Explore | References | ||||||
---|---|---|---|---|---|---|---|---|---|
No linked phytochemicals were obtained for Diabetic Neuropathies. |