MeSH ID: D016773
Disease: Leishmaniasis, Cutaneous
MeSH Category: Skin And Connective Tissue Diseases, Parasitic Diseases
MeSH Sub Category: Protozoan Infections, Skin Diseases, Parasitic, Skin Diseases
Spice/Herb Name | Association | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westen Yarrow | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Sage | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Thyme | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Cumin | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
PubChem ID | Common Name | Explore | References | ||||||
---|---|---|---|---|---|---|---|---|---|
No linked phytochemicals were obtained for Leishmaniasis, Cutaneous. |