MeSH ID: D043183
Disease: Irritable Bowel Syndrome
MeSH Category: Digestive System Diseases
MeSH Sub Category: Gastrointestinal Diseases
Spice/Herb Name | Association | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coriander | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Fennel | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquorice | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Asafoetida | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
PubChem ID | Common Name | Explore | References | ||||||
---|---|---|---|---|---|---|---|---|---|
No linked phytochemicals were obtained for Irritable Bowel Syndrome. |