MeSH ID: D051436
Disease: Renal Insufficiency, Chronic
MeSH Category: Female Urogenital Diseases And Pregnancy Complications, Male Urogenital Diseases
MeSH Sub Category: Urologic Diseases, Female Urogenital Diseases
Spice/Herb Name | Association | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turmeric | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Celery | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Sesame | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquorice | 1, 0 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
PubChem ID | Common Name | Explore | References | ||||||
---|---|---|---|---|---|---|---|---|---|
No linked phytochemicals were obtained for Renal Insufficiency, Chronic. |